Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
13910121400000000 3528 WINDSOR AVE 3528 WINDSOR AVE
13910121500000000 3532 WINDSOR AVE 3532 WINDSOR AVE
13910121600000000 3534 WINDSOR AVE 3534 WINDSOR AVE
13910121700000000 210 N ASKEW AVE 210 N ASKEW AVE
13910121800000000 3501 GLADSTONE BLVD 3501 GLADSTONE BLVD
13910130100000000 3625 GLADSTONE BLVD 3625 GLADSTONE BLVD
13910130200000000 3621 GLADSTONE BLVD 3621 GLADSTONE BLVD
13910130300000000 3617 GLADSTONE BLVD 3617 GLADSTONE BLVD
13910130400000000 3615 GLADSTONE BLVD 3615 GLADSTONE BLVD
13910130500000000 3611 GLADSTONE BLVD 3611 GLADSTONE BLVD

Page 964 of 30226

First Previous Next Last