Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
13910092500000000 301 N GLADSTONE BLVD APT 2 301 N GLADSTONE BLVD APT 2
13910100100000000 310 N GLADSTONE BLVD 310 N GLADSTONE BLVD
13910100200000000 3641 NORLEDGE AVE 3641 NORLEDGE AVE
13910100300000000 3639 NORLEDGE AVE 3639 NORLEDGE AVE
13910100400000000 3635 NORLEDGE AVE 3635 NORLEDGE AVE
13910100500000000 3631 NORLEDGE AVE 3631 NORLEDGE AVE
13910100600000000 3627 NORLEDGE AVE 3627 NORLEDGE AVE
13910100700000000 3615 NORLEDGE AVE 3615 NORLEDGE AVE
13910100800000000 3611 NORLEDGE AVE 3611 NORLEDGE AVE
13910100900000000 319 N ASKEW AVE 319 N ASKEW AVE

Page 960 of 30226

First Previous Next Last