Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
13910051101000000 516 GLADSTONE PL 516 GLADSTONE PL
13910051102000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
13910060100000000 4131 GLADSTONE BLVD 4131 GLADSTONE BLVD
13910060201000000 4017 GLADSTONE BLVD 4017 GLADSTONE BLVD
13910060202000000 4021 GLADSTONE BLVD 4021 GLADSTONE BLVD
13910060300000000 4015 GLADSTONE BLVD 4015 GLADSTONE BLVD
13910060400000000 4013 GLADSTONE BLVD 4013 GLADSTONE BLVD
13910060500000000 4005 GLADSTONE BLVD 4005 GLADSTONE BLVD
13910060600000000 4001 GLADSTONE BLVD 4001 GLADSTONE BLVD
13910060700000000 509 GLADSTONE PL 509 GLADSTONE PL

Page 951 of 30226

First Previous Next Last