Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
07830031400000000 203 JOHNSON ST 203 JOHNSON ST
07830031500000000 201 JOHNSON ST 201 JOHNSON ST
07830031600000000 111 JOHNSON ST 111 JOHNSON ST
07830031700000000 109 JOHNSON ST 109 JOHNSON ST
07830031800000000 107 JOHNSON ST 107 JOHNSON ST
07830031900000000 105 JOHNSON ST 105 JOHNSON ST
07830032000000000 23 JOHNSON ST 23 JOHNSON ST
07830032100000000 21 JOHNSON ST 21 JOHNSON ST
07830032700000000 104 HOSTETTER ST 104 HOSTETTER ST
07830032800000000 108 HOSTETTER ST 108 HOSTETTER ST

Page 91 of 30226

First Previous Next Last