Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
13730032800000000 130 WHEELING AVE 130 WHEELING AVE
13730033100000000 122 WHEELING AVE 122 WHEELING AVE
13730033200000000 118 WHEELING AVE 118 WHEELING AVE
13730033300000000 116 WHEELING AVE 116 WHEELING AVE
13730033400000000 114 WHEELING AVE 114 WHEELING AVE
13730033500000000 112 WHEELING AVE 112 WHEELING AVE
13730033600000000 110 WHEELING AVE 110 WHEELING AVE
13730033700000000 6019 ST JOHN AVE 6019 ST JOHN AVE
13730033800000000 124 WHEELING AVE 124 WHEELING AVE
13730040300000000 5911 ST JOHN AVE 5911 ST JOHN AVE

Page 600 of 30226

First Previous Next Last