Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
27620100800000000 10420 E 19TH TER S 10420 E 19TH TER S
27620100900000000 10416 E 19TH TER S 10416 E 19TH TER S
27620101000000000 10400 E 19TH TER S 10400 E 19TH TER S
27620110100000000 10518 E 19TH TER S 10518 E 19TH TER S
27620110200000000 10504 E 19TH TER S 10504 E 19TH TER S
27620110300000000 10502 E 19TH TER S 10502 E 19TH TER S
27620110400000000 10500 E 19TH TER S 10500 E 19TH TER S
27620120100000000 10624 E 19TH TER S 10624 E 19TH TER S
27620120200000000 10622 E 19TH TER S 10622 E 19TH TER S
27620120300000000 10618 E 19TH TER S 10618 E 19TH TER S

Page 5405 of 30226

First Previous Next Last