Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
27440030200000000 8201 E 23RD ST 8201 E 23RD ST
27440040100000000 2400 MCKINLEY ST 2400 MCKINLEY ST
27440040200000000 8621 E 23RD ST 8621 E 23RD ST
27440040500000000 2409 BOOTH AVE 2409 BOOTH AVE
27440040700000000 2413 BOOTH AVE 2413 BOOTH AVE
27440040801000000 8604 E 25TH ST 8604 E 25TH ST
27440040802000000 8604 E 25TH ST 8604 E 25TH ST
27440041300000000 2449 BOOTH AVE 2449 BOOTH AVE
27440041400000000 8600 E 25TH ST 8600 E 25TH ST
27440041500000000 8602 E 25TH ST 8602 E 25TH ST

Page 5234 of 30226

First Previous Next Last