Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
27310044900000000 802 DITMAN AVE 802 DITMAN AVE
27310045000000000 800 DITMAN AVE 800 DITMAN AVE
27310045100000000 746 DITMAN AVE 746 DITMAN AVE
27310045200000000 714 DITMAN AVE 714 DITMAN AVE
27310045300000000 710 DITMAN AVE 710 DITMAN AVE
27310045400000000 708 DITMAN AVE 708 DITMAN AVE
27310045500000000 706 DITMAN AVE 706 DITMAN AVE
27310045600000000 704 DITMAN AVE 704 DITMAN AVE
27310045700000000 702 DITMAN AVE 702 DITMAN AVE
27310045800000000 700 DITMAN AVE 700 DITMAN AVE

Page 5173 of 30226

First Previous Next Last