Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
27240181300000000 9401 E 16TH ST S 9401 E 16TH ST S
27240181400000000 9331 E 16TH ST S 9331 E 16TH ST S
27240181500000000 9325 E 16TH ST S 9325 E 16TH ST S
27240181600000000 9321 E 16TH ST S 9321 E 16TH ST S
27240181700000000 9317 E 16TH ST S 9317 E 16TH ST S
27240181800000000 9315 E 16TH ST S 9315 E 16TH ST S
27240181900000000 9309 E 16TH ST S 9309 E 16TH ST S
27240182200000000 9300 E 17TH ST S 9300 E 17TH ST S
27240182300000000 9306 E 17TH ST S 9306 E 17TH ST S
27240182400000000 9308 E 17TH ST S 9308 E 17TH ST S

Page 5145 of 30226

First Previous Next Last