Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
27240172300000000 9308 E 16TH ST S 9308 E 16TH ST S
27240172400000000 9312 E 16TH ST S 9312 E 16TH ST S
27240172500000000 9316 E 16TH ST S 9316 E 16TH ST S
27240172600000000 9320 E 16TH ST S 9320 E 16TH ST S
27240172800000000 9330 E 16TH ST S 9330 E 16TH ST S
27240172900000000 9400 E 16TH ST S 9400 E 16TH ST S
27240173000000000 9404 E 16TH ST S 9404 E 16TH ST S
27240173100000000 9408 E 16TH ST S 9408 E 16TH ST S
27240173200000000 9412 E 16TH ST S 9412 E 16TH ST S
27240173300000000 9414 E 16TH ST S 9414 E 16TH ST S

Page 5142 of 30226

First Previous Next Last