Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
27240170300000000 9519 E 15TH ST S 9519 E 15TH ST S
27240170400000000 9515 E 15TH ST S 9515 E 15TH ST S
27240170500000000 9511 E 15TH ST S 9511 E 15TH ST S
27240170600000000 9421 E 15TH ST S 9421 E 15TH ST S
27240170700000000 9419 E 15TH ST S 9419 E 15TH ST S
27240170800000000 9413 E 15TH ST S 9413 E 15TH ST S
27240170900000000 9411 E 15TH ST S 9411 E 15TH ST S
27240171000000000 9407 E 15TH ST S 9407 E 15TH ST S
27240171100000000 9401 E 15TH ST S 9401 E 15TH ST S
27240171200000000 9333 E 15TH ST S 9333 E 15TH ST S

Page 5140 of 30226

First Previous Next Last