Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
27120290900000000 10105 E 10TH ST S 10105 E 10TH ST S
27120291000000000 10101 E 10TH ST S 10101 E 10TH ST S
27120291100000000 10100 E 11TH ST S 10100 E 11TH ST S
27120291200000000 10102 E 11TH ST S 10102 E 11TH ST S
27120291300000000 10104 E 11TH ST S 10104 E 11TH ST S
27120291400000000 10106 E 11TH ST S 10106 E 11TH ST S
27120291500000000 10114 E 11TH ST S 10114 E 11TH ST S
27120291600000000 10200 E 11TH ST S 10200 E 11TH ST S
27120291700000000 10216 E 11TH ST S 10216 E 11TH ST S
27120291800000000 10224 E 11TH ST S 10224 E 11TH ST S

Page 4965 of 30226

First Previous Next Last