Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
27120272502000000 10313 E 9TH ST S 10313 E 9TH ST S
27120280100000000 10406 E 11TH ST S 10406 E 11TH ST S
27120280500000000 10305 E 10TH ST S 10305 E 10TH ST S
27120280600000000 10303 E 10TH ST S 10303 E 10TH ST S
27120280700000000 10301 E 10TH ST S 10301 E 10TH ST S
27120280800000000 10300 E 11TH ST S 10300 E 11TH ST S
27120280900000000 10306 E 11TH ST S 10306 E 11TH ST S
27120281000000000 10310 E 11TH ST S 10310 E 11TH ST S
27120281300000000 10300 E TRUMAN RD 10300 E TRUMAN RD
27120281400000000 1101 S ASH AVE 1101 S ASH AVE

Page 4962 of 30226

First Previous Next Last