Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
27120271500000000 10407 E 10TH ST S 10407 E 10TH ST S
27120271600000000 10403 E 9TH ST S 10403 E 9TH ST S
27120271701000000 10401 E 9TH ST S 10401 E 9TH ST S
27120271900000000 10311 E 9TH ST S 10311 E 9TH ST S
27120272000000000 10309 E 9TH ST S 10309 E 9TH ST S
27120272100000000 10307 E 9TH ST S 10307 E 9TH ST S
27120272200000000 10305 E 9TH ST S 10305 E 9TH ST S
27120272300000000 10301 E 9TH ST S 10301 E 9TH ST S
27120272400000000 10409 E 10TH ST S 10409 E 10TH ST S
27120272501000000 10313 E 9TH ST S 10313 E 9TH ST S

Page 4961 of 30226

First Previous Next Last