Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
27120270500000000 10529 E 10TH ST S 10529 E 10TH ST S
27120270600000000 10525 E 10TH ST S 10525 E 10TH ST S
27120270700000000 10521 E 10TH ST S 10521 E 10TH ST S
27120270800000000 10515 E 10TH ST S 10515 E 10TH ST S
27120270900000000 10511 E 10TH ST S 10511 E 10TH ST S
27120271000000000 10505 E 10TH ST S 10505 E 10TH ST S
27120271100000000 10501 E 10TH ST S 10501 E 10TH ST S
27120271200000000 10413 E 10TH ST S 10413 E 10TH ST S
27120271300000000 10413 E 10TH ST S 10413 E 10TH ST S
27120271400000000 10407 E 10TH ST S 10407 E 10TH ST S

Page 4960 of 30226

First Previous Next Last