Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
27110160800000000 11306 E 11TH ST S 11306 E 11TH ST S
27110160900000000 11308 E 11TH ST S 11308 E 11TH ST S
27110161000000000 11310 E 11TH ST S 11310 E 11TH ST S
27110161100000000 11312 E 11TH ST S 11312 E 11TH ST S
27110161200000000 11314 E 11TH ST S 11314 E 11TH ST S
27110161300000000 11330 E 11TH ST S 11330 E 11TH ST S
27110161400000000 11331 E 10TH ST S 11331 E 10TH ST S
27110170100000000 11215 E 10TH ST S 11215 E 10TH ST S
27110170200000000 11213 E 10TH ST S 11213 E 10TH ST S
27110170300000000 11211 E 10TH ST S 11211 E 10TH ST S

Page 4902 of 30226

First Previous Next Last