Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
27110151000000000 11324 E 10TH ST S 11324 E 10TH ST S
27110151100000000 11328 E 10TH ST S 11328 E 10TH ST S
27110151200000000 11330 E 10TH ST S 11330 E 10TH ST S
27110151300000000 11332 E 10TH ST S 11332 E 10TH ST S
27110160200000000 11329 E 10TH ST S 11329 E 10TH ST S
27110160300000000 11321 E 10TH ST S 11321 E 10TH ST S
27110160400000000 11319 E 10TH ST S 11319 E 10TH ST S
27110160500000000 11317 E 10TH ST S 11317 E 10TH ST S
27110160600000000 11301 E 10TH ST S 11301 E 10TH ST S
27110160700000000 11300 E 11TH ST S 11300 E 11TH ST S

Page 4901 of 30226

First Previous Next Last