Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
27110141500000000 920 S CLAREMONT AVE 920 S CLAREMONT AVE
27110150100000000 11325 E 9TH ST S 11325 E 9TH ST S
27110150200000000 11321 E 9TH ST S 11321 E 9TH ST S
27110150300000000 11317 E 9TH ST S 11317 E 9TH ST S
27110150400000000 11311 E 9TH ST S 11311 E 9TH ST S
27110150500000000 11305 E 9TH ST S 11305 E 9TH ST S
27110150600000000 11300 E 10TH ST S 11300 E 10TH ST S
27110150700000000 11310 E 10TH ST S 11310 E 10TH ST S
27110150800000000 11320 E 10TH ST S 11320 E 10TH ST S
27110150900000000 11322 E 10TH ST S 11322 E 10TH ST S

Page 4900 of 30226

First Previous Next Last