Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
27110140500000000 11205 E 9TH ST S 11205 E 9TH ST S
27110140600000000 11201 E 9TH ST S 11201 E 9TH ST S
27110140700000000 11200 E 10TH ST S 11200 E 10TH ST S
27110140800000000 11202 E 10TH ST S 11202 E 10TH ST S
27110140900000000 11204 E 10TH ST S 11204 E 10TH ST S
27110141000000000 11206 E 10TH ST S 11206 E 10TH ST S
27110141100000000 11208 E 10TH ST S 11208 E 10TH ST S
27110141200000000 11210 E 10TH ST S 11210 E 10TH ST S
27110141300000000 11214 E 10TH ST S 11214 E 10TH ST S
27110141400000000 11216 E 10TH ST S 11216 E 10TH ST S

Page 4899 of 30226

First Previous Next Last