Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
26940080300000000 12503 E 33RD ST S 12503 E 33RD ST S
26940080400000000 12501 E 33RD ST S 12501 E 33RD ST S
26940080500000000 12409 E 33RD ST S 12409 E 33RD ST S
26940080600000000 12407 E 33RD ST S 12407 E 33RD ST S
26940080700000000 12405 E 33RD ST S 12405 E 33RD ST S
26940080800000000 12403 E 33RD ST S 12403 E 33RD ST S
26940080900000000 12401 E 33RD ST S 12401 E 33RD ST S
26940081000000000 12400 E 33RD TER S 12400 E 33RD TER S
26940081100000000 12402 E 33RD TER S 12402 E 33RD TER S
26940081200000000 12404 E 33RD TER S 12404 E 33RD TER S

Page 4864 of 30226

First Previous Next Last