Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
26920010100000000 1300 W 27TH ST S 1300 W 27TH ST S
26920010200000000 1302 W 27TH ST S 1302 W 27TH ST S
26920010300000000 1304 W 27TH ST S 1304 W 27TH ST S
26920010400000000 1306 W 27TH ST S 1306 W 27TH ST S
26920010500000000 1308 W 27TH ST S 1308 W 27TH ST S
26920010600000000 1310 W 27TH ST S 1310 W 27TH ST S
26920010700000000 1312 W 27TH ST S 1312 W 27TH ST S
26920010800000000 1314 W 27TH ST S 1314 W 27TH ST S
26920010901000000 1315 W SHELEY RD 1315 W SHELEY RD
26920010902000000 1315 W SHELEY RD 1315 W SHELEY RD

Page 4765 of 30226

First Previous Next Last