Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
26730053000000000 3400 S ADAMS AVE 3400 S ADAMS AVE
26730053100000000 3310 S ADAMS AVE 3310 S ADAMS AVE
26730053200000000 3311 S CRANE ST 3311 S CRANE ST
26730060100000000 15421 E 33RD ST S 15421 E 33RD ST S
26730060200000000 15413 E 33RD ST S 15413 E 33RD ST S
26730060300000000 15407 E 33RD ST S 15407 E 33RD ST S
26730060400000000 15401 E 33RD ST S 15401 E 33RD ST S
26730060500000000 15319 E 33RD ST S 15319 E 33RD ST S
26730060600000000 15313 E 33RD ST S 15313 E 33RD ST S
26730060700000000 15307 E 33RD ST S 15307 E 33RD ST S

Page 4628 of 30226

First Previous Next Last