Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
26730031000000000 14818 E 34TH ST S 14818 E 34TH ST S
26730031100000000 14900 E 34TH ST S 14900 E 34TH ST S
26730031200000000 14908 E 34TH ST S 14908 E 34TH ST S
26730040100000000 14909 E 34TH ST S 14909 E 34TH ST S
26730040200000000 14901 E 34TH ST S 14901 E 34TH ST S
26730040300000000 14817 E 34TH ST S 14817 E 34TH ST S
26730040400000000 14809 E 34TH ST S 14809 E 34TH ST S
26730040500000000 14801 E 34TH ST S 14801 E 34TH ST S
26730040700000000 14808 E 35TH ST S 14808 E 35TH ST S
26730040800000000 3426 S CRANE ST 3426 S CRANE ST

Page 4624 of 30226

First Previous Next Last