Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
26730021000000000 15400 E 33RD ST S 15400 E 33RD ST S
26730021100000000 15318 E 33RD ST S 15318 E 33RD ST S
26730021200000000 15312 E 33RD ST S 15312 E 33RD ST S
26730021300000000 15306 E 33RD ST S 15306 E 33RD ST S
26730021400000000 15300 E 33RD ST S 15300 E 33RD ST S
26730021500000000 15218 E 33RD ST S 15218 E 33RD ST S
26730021600000000 15212 E 33RD ST S 15212 E 33RD ST S
26730021700000000 15206 E 33RD ST S 15206 E 33RD ST S
26730021800000000 15200 E 33RD ST S 15200 E 33RD ST S
26730021900000000 15118 E 33RD ST S 15118 E 33RD ST S

Page 4620 of 30226

First Previous Next Last