Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
26710102400000000 16213 E 28TH ST S 16213 E 28TH ST S
26710102500000000 16209 E 28TH ST S 16209 E 28TH ST S
26710102600000000 16205 E 28TH ST S 16205 E 28TH ST S
26710102700000000 16201 E 28TH ST S 16201 E 28TH ST S
26710102800000000 16113 E 28TH ST S 16113 E 28TH ST S
26710102900000000 16109 E 28TH ST S 16109 E 28TH ST S
26710103000000000 16105 E 28TH ST S 16105 E 28TH ST S
26710103100000000 16101 E 28TH ST S 16101 E 28TH ST S
26710103200000000 16009 E 28TH ST S 16009 E 28TH ST S
26710103300000000 16005 E 28TH ST S 16005 E 28TH ST S

Page 4582 of 30226

First Previous Next Last