Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
26710090600000000 16301 E 27TH TER S 16301 E 27TH TER S
26710090700000000 16300 E 28TH ST S 16300 E 28TH ST S
26710090800000000 16304 E 28TH ST S 16304 E 28TH ST S
26710090900000000 16308 E 28TH ST S 16308 E 28TH ST S
26710091000000000 16312 E 28TH ST S 16312 E 28TH ST S
26710091100000000 16316 E 28TH ST S 16316 E 28TH ST S
26710091200000000 16400 E 28TH ST S 16400 E 28TH ST S
26710100201000000 16000 E 28TH TER S APT 2301 16000 E 28TH TER S APT 2301
26710100202000000 16000 E 28TH TER S 16000 E 28TH TER S
26710100300000000 16000 E 30TH ST S 16000 E 30TH ST S

Page 4579 of 30226

First Previous Next Last