Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
26710030600000000 16009 E 30TH ST S 16009 E 30TH ST S
26710030700000000 16005 E 30TH ST S 16005 E 30TH ST S
26710030800000000 16001 E 30TH ST S 16001 E 30TH ST S
26710030900000000 16000 E 30TH TER S 16000 E 30TH TER S
26710031000000000 16004 E 30TH TER S 16004 E 30TH TER S
26710031100000000 16008 E 30TH TER S 16008 E 30TH TER S
26710031200000000 16012 E 30TH TER S 16012 E 30TH TER S
26710031300000000 16100 E 30TH TER S 16100 E 30TH TER S
26710031400000000 16104 E 30TH TER S 16104 E 30TH TER S
26710031500000000 16108 E 30TH TER S 16108 E 30TH TER S

Page 4570 of 30226

First Previous Next Last