Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
26640024601000000 1525 E 23RD ST S 1525 E 23RD ST S
26640024602000000 1511 E 23RD ST S 1511 E 23RD ST S
26640024700000000 1545 E 23RD ST S 1545 E 23RD ST S
26640024800000000 1535 E 23RD ST S 1535 E 23RD ST S
26640024900000000 1531 E 23RD ST S APT A 1531 E 23RD ST S APT A
26640025000000000 1537 E 23RD ST S 1537 E 23RD ST S
26640025100000000 15800 E 25TH ST S 15800 E 25TH ST S
26640025200000000 15810 E 25TH ST S 15810 E 25TH ST S
26640030100000000 16027 E 25TH ST S 16027 E 25TH ST S
26640030200000000 16019 E 25TH ST S 16019 E 25TH ST S

Page 4556 of 30226

First Previous Next Last