Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12840470200000000 1006 E 5TH ST 1006 E 5TH ST
12840470802000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
12840470900000000 1036 E 5TH ST APT 1W 1036 E 5TH ST APT 1W
12840471000000000 1038 E 5TH ST 1038 E 5TH ST
12840471100000000 1040 E 5TH ST 1040 E 5TH ST
12840471200000000 1042 E 5TH ST 1042 E 5TH ST
12840471300000000 1046 E 5TH ST 1046 E 5TH ST
12840471400000000 1050 E 5TH ST 1050 E 5TH ST
12840471500000000 1032 E 5TH ST 1032 E 5TH ST
12840471600000000 1051 E 4TH ST 1051 E 4TH ST

Page 453 of 30226

First Previous Next Last