Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12840343100000000 1012 MISSOURI AVE 1012 MISSOURI AVE
12840343201000000 516 GILLIS ST UNIT A 516 GILLIS ST UNIT A
12840343202000000 516 GILLIS ST UNIT B 516 GILLIS ST UNIT B
12840343300000000 1021 E 5TH ST 1021 E 5TH ST
12840350100000000 1049 E 5TH ST 1049 E 5TH ST
12840350200000000 1041 E 5TH ST 1041 E 5TH ST
12840350300000000 1037 E 5TH ST 1037 E 5TH ST
12840350400000000 1033 E 5TH ST 1033 E 5TH ST
12840350500000000 1029 E 5TH ST 1029 E 5TH ST
12840350600000000 509 GILLIS ST 509 GILLIS ST

Page 441 of 30226

First Previous Next Last