Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12840331900004001 916 E MISSOURI AVE UNIT 1-A 916 E MISSOURI AVE UNIT 1-A
12840331900005001 916 E MISSOURI AVE UNIT 1-B 916 E MISSOURI AVE UNIT 1-B
12840332000000000 921 E 5TH ST 921 E 5TH ST
12840332000000000 921 E 5TH ST 921 E 5TH ST
12840340202000000 1019 E 5TH ST 1019 E 5TH ST
12840340300000000 1017 E 5TH ST 1017 E 5TH ST
12840340400000000 505 HARRISON ST 505 HARRISON ST
12840340500000000 1005 E 5TH ST 1005 E 5TH ST
12840340600000000 509 HARRISON ST 509 HARRISON ST
12840340700000000 511 HARRISON ST 511 HARRISON ST

Page 439 of 30226

First Previous Next Last