Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12840331500000000 506 HARRISON ST 506 HARRISON ST
12840331600000000 504 HARRISON ST UNIT 1 504 HARRISON ST UNIT 1
12840331800000000 513 CAMPBELL ST 513 CAMPBELL ST
12840331800001001 513 CAMPBELL ST UNIT 1 513 CAMPBELL ST UNIT 1
12840331800001002 517 CAMPBELL ST UNIT 3 517 CAMPBELL ST UNIT 3
12840331800002001 513 CAMPBELL ST UNIT 2 513 CAMPBELL ST UNIT 2
12840331900000000 522 HARRISON ST 522 HARRISON ST
12840331900001001 522 HARRISON ST UNIT 2-A 522 HARRISON ST UNIT 2-A
12840331900002001 522 HARRISON ST UNIT 2-B 522 HARRISON ST UNIT 2-B
12840331900003001 522 HARRISON ST UNIT 2-C 522 HARRISON ST UNIT 2-C

Page 438 of 30226

First Previous Next Last