Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12840293400000000 522 OAK ST 16 522 OAK ST 16
12840300600000000 521 CHERRY ST 521 CHERRY ST
12840300800000000 524 HOLMES ST APT 1S 524 HOLMES ST APT 1S
12840301501000000 508 HOLMES ST 508 HOLMES ST
12840301502000000 520 HOLMES ST 520 HOLMES ST
12840301600000000 511 CHERRY ST 511 CHERRY ST
12840301700000000 513 CHERRY ST 513 CHERRY ST
12840301800000000 CA RESIDENTIAL CA RESIDENTIAL
12840301900000000 600 E MISSOURI AVE 600 E MISSOURI AVE
12840302000000000 602 E MISSOURI AVE 602 E MISSOURI AVE

Page 432 of 30226

First Previous Next Last