Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
26440131100000000 1117 W 25TH TER S 1117 W 25TH TER S
26440131200000000 1118 W 26TH ST S 1118 W 26TH ST S
26440131300000000 1116 W 26TH ST S 1116 W 26TH ST S
26440131400000000 1112 W 26TH ST S 1112 W 26TH ST S
26440131500000000 1110 W 26TH ST S 1110 W 26TH ST S
26440131600000000 1108 W 26TH ST S 1108 W 26TH ST S
26440131700000000 1104 W 26TH ST S 1104 W 26TH ST S
26440131800000000 1102 W 26TH ST S 1102 W 26TH ST S
26440131900000000 1020 W 26TH ST S 1020 W 26TH ST S
26440132000000000 1018 W 26TH ST S 1018 W 26TH ST S

Page 4268 of 30226

First Previous Next Last