Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
26440120700000000 1213 W 25TH TER S 1213 W 25TH TER S
26440120800000000 1215 W 25TH TER S 1215 W 25TH TER S
26440120900000000 1217 W 25TH TER S 1217 W 25TH TER S
26440121000000000 1219 W 25TH TER S 1219 W 25TH TER S
26440121100000000 1221 W 25TH TER S 1221 W 25TH TER S
26440121200000000 1223 W 25TH TER S 1223 W 25TH TER S
26440121300000000 1225 W 25TH TER S 1225 W 25TH TER S
26440121400000000 1224 W 26TH ST S 1224 W 26TH ST S
26440121500000000 1222 W 26TH ST S 1222 W 26TH ST S
26440121600000000 1220 W 26TH ST S 1220 W 26TH ST S

Page 4265 of 30226

First Previous Next Last