Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
26440112300000000 1222 W 25TH TER S 1222 W 25TH TER S
26440112400000000 1220 W 25TH TER S 1220 W 25TH TER S
26440112500000000 1218 W 25TH TER S 1218 W 25TH TER S
26440112600000000 1216 W 25TH TER S 1216 W 25TH TER S
26440112700000000 1214 W 25TH TER S 1214 W 25TH TER S
26440112800000000 1212 W 25TH TER S 1212 W 25TH TER S
26440112900000000 1210 W 25TH TER S 1210 W 25TH TER S
26440113000000000 1208 W 25TH TER S 1208 W 25TH TER S
26440113100000000 1206 W 25TH TER S 1206 W 25TH TER S
26440113200000000 1204 W 25TH TER S 1204 W 25TH TER S

Page 4262 of 30226

First Previous Next Last