Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12840281300000000 400 E 5TH ST 400 E 5TH ST
12840281400000000 416 E 5TH ST 416 E 5TH ST
12840290400000000 CA RESIDENTIAL CA RESIDENTIAL
12840290400000000 CA RESIDENTIAL CA RESIDENTIAL
12840290400001001 522 LOCUST LN UNIT 101 522 LOCUST LN UNIT 101
12840290400001002 522 LOCUST LN UNIT 102 522 LOCUST LN UNIT 102
12840290400001003 522 LOCUST LN UNIT 103 522 LOCUST LN UNIT 103
12840290400001004 522 LOCUST LN UNIT 104 522 LOCUST LN UNIT 104
12840290400001005 522 LOCUST LN UNIT 105 522 LOCUST LN UNIT 105
12840290400001006 522 LOCUST LN UNIT 106 522 LOCUST LN UNIT 106

Page 425 of 30226

First Previous Next Last