Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12840230500000000 850 E 4TH ST 850 E 4TH ST
12840230600000000 880 E 4TH ST 880 E 4TH ST
12840230700000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
12840240100000000 300 GILLIS ST 300 GILLIS ST
12840240200000000 900 E 5TH ST 900 E 5TH ST
12840240300000000 906 E 5TH ST 906 E 5TH ST
12840240900000000 916 E 5TH ST 916 E 5TH ST
12840241000000000 918 E 5TH ST 918 E 5TH ST
12840241000000000 918 E 5TH ST 918 E 5TH ST
12840241000001001 918 E 5TH ST UNIT 8 918 E 5TH ST UNIT 8

Page 421 of 30226

First Previous Next Last