Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12830380800004010 510 DELAWARE ST UNIT 405 510 DELAWARE ST UNIT 405
12830380900000000 CA RESIDENTIAL CA RESIDENTIAL
12830380900001001 500 DELAWARE ST UNIT 105 500 DELAWARE ST UNIT 105
12830380900001002 500 DELAWARE ST UNIT 104 500 DELAWARE ST UNIT 104
12830380900001003 500 DELAWARE ST UNIT 103 500 DELAWARE ST UNIT 103
12830380900001004 500 DELAWARE ST UNIT 102 500 DELAWARE ST UNIT 102
12830380900001005 500 DELAWARE ST UNIT 101 500 DELAWARE ST UNIT 101
12830380900001006 500 DELAWARE ST UNIT 109 500 DELAWARE ST UNIT 109
12830380900001007 500 DELAWARE ST UNIT 108 500 DELAWARE ST UNIT 108
12830380900001008 500 DELAWARE ST UNIT 107 500 DELAWARE ST UNIT 107

Page 412 of 30226

First Previous Next Last