Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12830371300004002 509 DELAWARE ST UNIT 404 509 DELAWARE ST UNIT 404
12830371300004003 509 DELAWARE ST UNIT 403 509 DELAWARE ST UNIT 403
12830371300004004 509 DELAWARE ST UNIT 402 509 DELAWARE ST UNIT 402
12830371300004005 509 DELAWARE ST UNIT 401 509 DELAWARE ST UNIT 401
12830371300005001 509 DELAWARE ST UNIT 505 509 DELAWARE ST UNIT 505
12830371300005002 509 DELAWARE ST UNIT 504 509 DELAWARE ST UNIT 504
12830371300005003 509 DELAWARE ST UNIT 503 509 DELAWARE ST UNIT 503
12830371300005004 509 DELAWARE ST UNIT 502 509 DELAWARE ST UNIT 502
12830371300005005 509 DELAWARE ST UNIT 501 509 DELAWARE ST UNIT 501
12830380800000000 CA RESIDENTIAL CA RESIDENTIAL

Page 408 of 30226

First Previous Next Last