Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12830371300002002 509 DELAWARE ST UNIT 204 509 DELAWARE ST UNIT 204
12830371300002003 509 DELAWARE ST UNIT 203 509 DELAWARE ST UNIT 203
12830371300002004 509 DELAWARE ST UNIT 202 509 DELAWARE ST UNIT 202
12830371300002005 509 DELAWARE ST UNIT 201 509 DELAWARE ST UNIT 201
12830371300003001 509 DELAWARE ST UNIT 305 509 DELAWARE ST UNIT 305
12830371300003002 509 DELAWARE ST UNIT 304 509 DELAWARE ST UNIT 304
12830371300003003 509 DELAWARE ST UNIT 303 509 DELAWARE ST UNIT 303
12830371300003004 509 DELAWARE ST UNIT 302 509 DELAWARE ST UNIT 302
12830371300003005 509 DELAWARE ST UNIT 301 509 DELAWARE ST UNIT 301
12830371300004001 509 DELAWARE ST UNIT 405 509 DELAWARE ST UNIT 405

Page 407 of 30226

First Previous Next Last