Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
26320121100000000 11405 E 9TH ST S 11405 E 9TH ST S
26320121200000000 11403 E 9TH ST S 11403 E 9TH ST S
26320121300000000 11401 E 9TH ST S 11401 E 9TH ST S
26320121400000000 11402 E 10TH ST S 11402 E 10TH ST S
26320121500000000 11404 E 10TH ST S 11404 E 10TH ST S
26320121600000000 11406 E 10TH ST S 11406 E 10TH ST S
26320121700000000 11408 E 10TH ST S 11408 E 10TH ST S
26320121901000000 NO ADDRESS ASSIGNED BY CITY NO ADDRESS ASSIGNED BY CITY
26320122000000000 11526 E 10TH ST S 11526 E 10TH ST S
26320122300000000 11532 E 10TH ST S 11532 E 10TH ST S

Page 4033 of 30226

First Previous Next Last