Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
26320120100000000 11429 E 9TH ST S 11429 E 9TH ST S
26320120200000000 11427 E 9TH ST S 11427 E 9TH ST S
26320120300000000 11425 E 9TH ST S 11425 E 9TH ST S
26320120400000000 11423 E 9TH ST S 11423 E 9TH ST S
26320120500000000 11417 E 9TH ST S 11417 E 9TH ST S
26320120600000000 11413 E 9TH ST S 11413 E 9TH ST S
26320120700000000 11413 E 9TH ST S 11413 E 9TH ST S
26320120800000000 11411 E 9TH ST S 11411 E 9TH ST S
26320120900000000 11409 E 9TH ST S 11409 E 9TH ST S
26320121000000000 11407 E 9TH ST S 11407 E 9TH ST S

Page 4032 of 30226

First Previous Next Last