Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12830310100000000 400 MAIN ST 400 MAIN ST
12830310200000000 401 DELAWARE ST 401 DELAWARE ST
12830310300000000 413 DELAWARE AVE 413 DELAWARE AVE
12830310800000000 415 DELAWARE ST 415 DELAWARE ST
12830311000000000 CA RESIDENTIAL CA RESIDENTIAL
12830311000000000 CA RESIDENTIAL CA RESIDENTIAL
12830311000001001 423 DELAWARE ST UNIT 104 423 DELAWARE ST UNIT 104
12830311000001002 423 DELAWARE ST UNIT 103 423 DELAWARE ST UNIT 103
12830311000001003 423 DELAWARE ST UNIT 102 423 DELAWARE ST UNIT 102
12830311000001004 423 DELAWARE ST UNIT 101 423 DELAWARE ST UNIT 101

Page 394 of 30226

First Previous Next Last