Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12830302000001026 412 DELAWARE ST UNIT 303 412 DELAWARE ST UNIT 303
12830302000001027 412 DELAWARE ST UNIT 302 412 DELAWARE ST UNIT 302
12830302000001028 412 DELAWARE ST UNIT 301 412 DELAWARE ST UNIT 301
12830302000001029 412 DELAWARE ST UNIT 105 412 DELAWARE ST UNIT 105
12830302000001030 412 DELAWARE ST UNIT 104 412 DELAWARE ST UNIT 104
12830302000001031 412 DELAWARE ST UNIT 103 412 DELAWARE ST UNIT 103
12830302100000000 310 DELAWARE ST 310 DELAWARE ST
12830302100001001 310 DELAWARE ST UNIT 101 310 DELAWARE ST UNIT 101
12830302100001002 310 DELAWARE ST UNIT 102 310 DELAWARE ST UNIT 102
12830302100001003 310 DELAWARE ST UNIT 103 310 DELAWARE ST UNIT 103

Page 388 of 30226

First Previous Next Last