Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12830302000001006 412 DELAWARE ST UNIT 203 412 DELAWARE ST UNIT 203
12830302000001007 412 DELAWARE ST UNIT 202 412 DELAWARE ST UNIT 202
12830302000001008 412 DELAWARE ST UNIT 201 412 DELAWARE ST UNIT 201
12830302000001009 412 DELAWARE ST UNIT 213 412 DELAWARE ST UNIT 213
12830302000001010 412 DELAWARE ST UNIT 212 412 DELAWARE ST UNIT 212
12830302000001011 412 DELAWARE ST UNIT 211 412 DELAWARE ST UNIT 211
12830302000001012 412 DELAWARE ST UNIT 210 412 DELAWARE ST UNIT 210
12830302000001013 412 DELAWARE ST UNIT 209 412 DELAWARE ST UNIT 209
12830302000001014 412 DELAWARE ST UNIT 208 412 DELAWARE ST UNIT 208
12830302000001015 412 DELAWARE ST UNIT 207 412 DELAWARE ST UNIT 207

Page 386 of 30226

First Previous Next Last