Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12830291600004006 210 W 5TH ST UNIT 409+ 210 W 5TH ST UNIT 409+
12830291700000000 227 W 4TH ST 227 W 4TH ST
12830300600000000 122 W 5TH ST 122 W 5TH ST
12830300700000000 114 W 5TH ST 114 W 5TH ST
12830302000000000
12830302000001001 412 DELAWARE ST UNIT 101 412 DELAWARE ST UNIT 101
12830302000001002 412 DELAWARE ST UNIT 102 412 DELAWARE ST UNIT 102
12830302000001003 412 DELAWARE ST UNIT 206 412 DELAWARE ST UNIT 206
12830302000001004 412 DELAWARE ST UNIT 205 412 DELAWARE ST UNIT 205
12830302000001005 412 DELAWARE ST UNIT 204 412 DELAWARE ST UNIT 204

Page 385 of 30226

First Previous Next Last