Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12830291600003003 210 W 5TH ST UNIT 305 210 W 5TH ST UNIT 305
12830291600003004 210 W 5TH ST UNIT 306 210 W 5TH ST UNIT 306
12830291600003004 210 W 5TH ST UNIT 306 210 W 5TH ST UNIT 306
12830291600003005 210 W 5TH ST UNIT 307 210 W 5TH ST UNIT 307
12830291600003005 210 W 5TH ST UNIT 307 210 W 5TH ST UNIT 307
12830291600003006 210 W 5TH ST UNIT 309 210 W 5TH ST UNIT 309
12830291600003006 210 W 5TH ST UNIT 309 210 W 5TH ST UNIT 309
12830291600003007 210 W 5TH ST UNIT 311 210 W 5TH ST UNIT 311
12830291600003007 210 W 5TH ST UNIT 311 210 W 5TH ST UNIT 311
12830291600004001 210 W 5TH ST UNIT 401 210 W 5TH ST UNIT 401

Page 383 of 30226

First Previous Next Last