Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12830291600001011 210 W 5TH ST UNIT 111 210 W 5TH ST UNIT 111
12830291600002001 210 W 5TH ST UNIT 201 210 W 5TH ST UNIT 201
12830291600002001 210 W 5TH ST UNIT 201 210 W 5TH ST UNIT 201
12830291600002002 210 W 5TH ST UNIT 203 210 W 5TH ST UNIT 203
12830291600002002 210 W 5TH ST UNIT 203 210 W 5TH ST UNIT 203
12830291600002003 210 W 5TH ST UNIT 205 210 W 5TH ST UNIT 205
12830291600002003 210 W 5TH ST UNIT 205 210 W 5TH ST UNIT 205
12830291600002004 210 W 5TH ST UNIT 206 210 W 5TH ST UNIT 206
12830291600002004 210 W 5TH ST UNIT 206 210 W 5TH ST UNIT 206
12830291600002005 210 W 5TH ST UNIT 207 210 W 5TH ST UNIT 207

Page 381 of 30226

First Previous Next Last