Jackson County RPCD Table

Parcel SITUS_STREET_NUMBER SITUS_PREFIX STREET_NAME STREET_TYPE SITUS_SUFFIX UNIT_TYPE UNIT_NUMBER Combined Address
12830291600001006 210 W 5TH ST UNIT 106 210 W 5TH ST UNIT 106
12830291600001007 210 W 5TH ST UNIT 107 210 W 5TH ST UNIT 107
12830291600001007 210 W 5TH ST UNIT 107 210 W 5TH ST UNIT 107
12830291600001008 210 W 5TH ST UNIT 108 210 W 5TH ST UNIT 108
12830291600001008 210 W 5TH ST UNIT 108 210 W 5TH ST UNIT 108
12830291600001009 210 W 5TH ST UNIT 109 210 W 5TH ST UNIT 109
12830291600001009 210 W 5TH ST UNIT 109 210 W 5TH ST UNIT 109
12830291600001010 210 W 5TH ST UNIT 110 210 W 5TH ST UNIT 110
12830291600001010 210 W 5TH ST UNIT 110 210 W 5TH ST UNIT 110
12830291600001011 210 W 5TH ST UNIT 111 210 W 5TH ST UNIT 111

Page 380 of 30226

First Previous Next Last